Specifications
Product Overviews
Δ Produced by TAIWAN CAMPRO CNC MACHINE.





| Model:HPF-100 | ||
| Applicable Standard | EN1154&ANSI | |
| Engine Cylinder | Single | |
| Max Door Width | 1100mm | |
| Max Door Weight | 100kg | |
| Max Open Degree | 180° | |
| Stop-Device | 90° | |
| Latching Speed Adjustment | 0°-20° | |
| Closing Speed Adjustment | 20°-90° | |
| Application Temperature | -40°-60° | |
| Dimension | Length | 195mm |
| Width | 45mm | |
| Height | 75mm | |
| Material of Cover Plate | 304SS | |
| Thickness of Cover | 1.0mm | |
| Service Life | Over 500,000cycles | |
| Warranty | 3 years | |
Product Overviews
Δ Produced by TAIWAN CAMPRO CNC MACHINE.
Δ Applicable for 8mm~13mm frameless glass doors.
Δ Easy installation.
Δ Floor spring comply to EN1154 and ANSI standard,and fire-rated EN1634 standard.
Δ Over 500,000cycles tested without any damage.
Δ Double ways opening with smoothly movement and noiseless,90°stop-device.
Δ 360 degree openning.
Δ Closing speed and latching speed adjustable,latching point accurately at 0°.
Δ Anti-freezing oil and imported seal rings,keep perfect working from -40°to 60°temperature.





